top of page
Speed Chess Circuit
The Speed Chess Circuit (SCC) is a internal competition of the Litho Knights that consists of 6 individual tournaments (legs). Players can score points based on their ranking during each leg, and the player with the 3 best results can ultimately be crowned winner of the Speed Chess Circuit 2024!
​
The schedule of the legs:
-
Leg 1 - 18 January - 3 minutes + 2 seconds
-
Leg 2 - 15 February - 5 minutes +2 seconds
-
Leg 3 - 14 March - 10 minutes + 0 seconds​​
-
Leg 4 - 4 April - 3 minutes + 2 seconds
-
Leg 5 - 16 May - 5 minutes + 2 seconds
-
Leg 6 - 20 June - 10 minutes + 0 seconds
​
For more information feel free to contact the board via email or MS Teams!
Standings
Player | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | SOB3 |
---|---|---|---|---|---|---|
Joshua | 15 | 15 | 12 | 12 | 15 | 45 |
Eloy | 12 | 12 | 0 | 15 | 0 | 39 |
Alexis | 10 | 0 | 15 | 0 | 10 | 35 |
Ralf | 10 | 12 | 8 | 0 | 0 | 30 |
Jeroen | 0 | 8 | 10 | 9 | 0 | 27 |
Mahmoud | 7 | 7 | 7 | 0 | 8 | 22 |
Marcos | 0 | 0 | 9 | 10 | 0 | 19 |
Pepijn | 5 | 6 | 0 | 6 | 0 | 17 |
Adrian S | 0 | 0 | 0 | 8 | 9 | 17 |
Krithik | 6 | 0 | 6 | 0 | 0 | 12 |
Paul van den Berg | 0 | 0 | 0 | 0 | 12 | 12 |
Ad | 8 | 0 | 0 | 0 | 0 | 8 |
Isabella Bolk | 0 | 0 | 0 | 0 | 7 | 7 |
Alican | 0 | 0 | 0 | 7 | 0 | 7 |
Anton | 0 | 5 | 0 | 0 | 0 | 5 |
Robert | 0 | 0 | 5 | 0 | 0 | 5 |
Adrian L | 0 | 4 | 0 | 0 | 0 | 4 |
bottom of page